| Rotamer Library for PHE
|
|---|
| Conformation
| Prob (%)
| Average Angles
| PDB
|
|---|
| Chi1 | Chi2 | Chi1 | Chi2
|
|---|
| g+ | g+ | 4.8680 | 52.0 | 79.5 | PDB
| | g+ | t | 0.0073 | 63.2 | 179.0 | PDB
| | g+ | g- | 4.0830 | 63.3 | 99.1 | PDB
| | t | g+ | 31.5123 | 182.8 | 69.8 | PDB
| | t | t | 0.6884 | 186.8 | 194.6 | PDB
| | t | g- | 8.1059 | 192.7 | 99.4 | PDB
| | g- | g+ | 10.7501 | 280.3 | 76.2 | PDB
| | g- | t | 2.1665 | 291.0 | 169.9 | PDB
| | g- | g- | 37.8185 | 294.3 | 110.4 | PDB
| |
| Rotamer Definitions for PHE
|
|---|
| Angle | Conformation | Start Angle | Stop Angle
|
|---|
| chi1 | g+ | 0 | 120
| | chi1 | t | 120 | 240
| | chi1 | g- | 240 | 0
| | chi2 | g+ | 30 | 90
| | chi2 | g- | 90 | 150
| | chi2 | t | 150 | 210
| | chi2 | g+ | 210 | 270
| | chi2 | g- | 270 | 330
| | chi2 | t | 330 | 30
| |