| Rotamer Library for MET
|
|---|
| Conformation
| Prob (%)
| Average Angles
| PDB
|
|---|
| Chi1 | Chi2 | Chi3 | Chi1 | Chi2 | Chi3
|
|---|
| g+ | g+ | g+ | 0.0544 | 56.8 | 75.9 | 73.6 | PDB
| | g+ | g+ | t | 0.0492 | 56.6 | 80.2 | 177.5 | PDB
| | g+ | g+ | g- | 0.0003 | 55.5 | 101.0 | 270.9 | PDB
| | g+ | t | g+ | 1.0744 | 56.9 | 175.9 | 70.0 | PDB
| | g+ | t | t | 1.1266 | 55.8 | 176.8 | 179.6 | PDB
| | g+ | t | g- | 0.9142 | 56.9 | 177.9 | 288.1 | PDB
| | g+ | g- | g+ | 0.0014 | 63.2 | 261.3 | 104.8 | PDB
| | g+ | g- | t | 0.0726 | 53.2 | 269.1 | 171.6 | PDB
| | g+ | g- | g- | 0.2821 | 63.1 | 287.6 | 292.4 | PDB
| | t | g+ | g+ | 2.1944 | 186.0 | 56.9 | 70.8 | PDB
| | t | g+ | t | 2.1715 | 185.5 | 59.4 | 182.2 | PDB
| | t | g+ | g- | 0.0794 | 190.1 | 75.1 | 260.2 | PDB
| | t | t | g+ | 4.5275 | 188.0 | 175.1 | 69.0 | PDB
| | t | t | t | 2.8078 | 190.2 | 177.7 | 179.5 | PDB
| | t | t | g- | 2.4251 | 191.1 | 183.6 | 290.3 | PDB
| | t | g- | g+ | 0.0128 | 209.7 | 289.3 | 104.2 | PDB
| | t | g- | t | 0.6308 | 197.7 | 285.1 | 179.7 | PDB
| | t | g- | g- | 0.9306 | 198.7 | 287.3 | 288.5 | PDB
| | g- | g+ | g+ | 0.6428 | 283.6 | 75.9 | 73.3 | PDB
| | g- | g+ | t | 0.8833 | 285.0 | 76.9 | 178.7 | PDB
| | g- | g+ | g- | 0.0243 | 274.8 | 69.6 | 256.1 | PDB
| | g- | t | g+ | 16.4219 | 291.0 | 180.3 | 70.4 | PDB
| | g- | t | t | 15.3707 | 292.7 | 185.8 | 179.9 | PDB
| | g- | t | g- | 19.4319 | 293.8 | 193.4 | 293.3 | PDB
| | g- | g- | g+ | 0.8232 | 289.1 | 286.0 | 96.7 | PDB
| | g- | g- | t | 11.5692 | 291.4 | 297.7 | 177.4 | PDB
| | g- | g- | g- | 15.4777 | 290.3 | 300.3 | 290.9 | PDB
| |
| Rotamer Definitions for MET
|
|---|
| Angle | Conformation | Start Angle | Stop Angle
|
|---|
| chi1 | g+ | 0 | 120
| | chi1 | t | 120 | 240
| | chi1 | g- | 240 | 0
| | chi2 | g+ | 0 | 120
| | chi2 | t | 120 | 240
| | chi2 | g- | 240 | 0
| | chi3 | g+ | 0 | 120
| | chi3 | t | 120 | 240
| | chi3 | g- | 240 | 0
| |