SLIRP > Browse Rotamer List > Leu

Rotamer Library for LEU
Conformation Prob (%) Average Angles PDB
Chi1 Chi2 Chi1 Chi2
g+ g+ 0.2249 55.4 90.6 PDB
g+ t 0.1981 59.4 138.7 PDB
g+ g- 0.0036 57.9 287.5 PDB
t g+ 24.0540 183.0 66.6 PDB
t t 3.2114 204.6 157.8 PDB
t g- 1.0589 201.6 290.0 PDB
g- g+ 4.5273 275.1 79.8 PDB
g- t 65.1945 292.0 168.5 PDB
g- g- 1.5274 269.4 294.2 PDB
Rotamer Definitions for LEU
Angle Conformation Start Angle Stop Angle
chi1 g+ 0 120
chi1 t 120 240
chi1 g- 240 0
chi2 g+ 0 120
chi2 t 120 240
chi2 g- 240 0