| Rotamer Library for ILE
|
|---|
| Conformation
| Prob (%)
| Average Angles
| PDB
|
|---|
| Chi1 | Chi21 | Chi1 | Chi21
|
|---|
| g+ | g+ | 0.7544 | 59.9 | 96.2 | PDB
| | g+ | t | 42.5492 | 53.3 | 167.1 | PDB
| | g+ | g- | 0.0908 | 53.6 | 274.7 | PDB
| | t | g+ | 1.4194 | 184.1 | 68.3 | PDB
| | t | t | 3.7004 | 187.2 | 165.7 | PDB
| | t | g- | 0.0684 | 202.1 | 288.5 | PDB
| | g- | g+ | 0.4383 | 298.5 | 101.0 | PDB
| | g- | t | 28.2902 | 300.9 | 176.6 | PDB
| | g- | g- | 22.6888 | 301.9 | 299.0 | PDB
| |
| Rotamer Definitions for ILE
|
|---|
| Angle | Conformation | Start Angle | Stop Angle
|
|---|
| chi1 | g+ | 0 | 120
| | chi1 | t | 120 | 240
| | chi1 | g- | 240 | 0
| | chi21 | g+ | 0 | 120
| | chi21 | t | 120 | 240
| | chi21 | g- | 240 | 0
| |