<%@ Page Language="C#" MasterPageFile="~/MasterPages/Dynameomics_Nav.master" Title="Dynameomics - Rotamers" %>

Glutamic Acid (GLU)

Rotamer Library for GLU
Conformation Prob (%) Average Angles PDB
Chi1 Chi2 Chi3 Chi1 Chi2 Chi3
g+ g+ g+ 0.0873 39.3 74.9 66.2 PDB
g+ g+ t 0.0075 28.0 76.3 197.8 PDB
g+ g+ g- 0.0263 41.2 88.8 105.4 PDB
g+ t g+ 1.3091 53.7 171.8 67.3 PDB
g+ t t 0.3174 56.2 176.4 180.5 PDB
g+ t g- 1.1174 55.9 177.2 111.1 PDB
g+ g- g+ 0.1900 53.6 269.1 67.4 PDB
g+ g- t 0.0290 53.9 275.8 186.4 PDB
g+ g- g- 0.1591 55.5 273.9 108.4 PDB
t g+ g+ 1.6867 192.8 69.8 61.4 PDB
t g+ t 0.3400 188.7 71.2 190.2 PDB
t g+ g- 0.3459 192.0 82.7 107.5 PDB
t t g+ 5.4672 190.5 177.9 67.8 PDB
t t t 1.5869 189.2 178.8 179.9 PDB
t t g- 6.0616 191.4 182.9 112.6 PDB
t g- g+ 0.0831 210.3 268.8 76.2 PDB
t g- t 0.0486 203.1 275.4 163.4 PDB
t g- g- 0.7064 199.9 275.7 117.5 PDB
g- g+ g+ 1.2198 289.6 82.4 63.8 PDB
g- g+ t 0.4821 295.3 85.3 180.2 PDB
g- g+ g- 1.1172 300.4 96.6 115.3 PDB
g- t g+ 25.4541 290.6 184.2 66.7 PDB
g- t t 12.7329 290.3 184.0 179.1 PDB
g- t g- 29.6933 292.8 187.9 114.6 PDB
g- g- g+ 1.4836 287.5 272.6 71.2 PDB
g- g- t 1.2810 287.2 286.3 168.3 PDB
g- g- g- 6.9667 288.7 289.2 120.1 PDB
Rotamer Definitions for GLU
Angle Conformation Start Angle Stop Angle
chi1 g+ 0 120
chi1 t 120 240
chi1 g- 240 0
chi2 g+ 0 120
chi2 t 120 240
chi2 g- 240 0
chi3 g+ 30 90
chi3 g- 90 150
chi3 t 150 210
chi3 g+ 210 270
chi3 g- 270 330
chi3 t 330 30
<%--
--%>