<%@ Page Language="C#" MasterPageFile="~/MasterPages/Dynameomics_Nav.master" Title="Dynameomics - Rotamers" %>

Glutamine (GLN)

Rotamer Library for GLN
Conformation Prob (%) Average Angles PDB
Chi1 Chi2 Chi3 Chi1 Chi2 Chi3
g+ g+ Og+ 0.0100 47.5 76.3 251.9 PDB
g+ g+ Ng- 0.0060 45.3 88.0 287.6 PDB
g+ g+ Ot 0.0048 58.1 84.9 11.6 PDB
g+ g+ Ng+ 0.0108 55.8 81.5 51.0 PDB
g+ g+ Og- 0.0005 57.0 111.5 104.5 PDB
g+ g+ Nt 0.0001 53.1 80.6 199.6 PDB
g+ t Og+ 0.5158 53.5 170.8 247.9 PDB
g+ t Ng- 0.5112 55.7 177.4 293.9 PDB
g+ t Ot 0.2917 56.2 177.4 1.1 PDB
g+ t Ng+ 0.5755 55.4 173.9 65.3 PDB
g+ t Og- 0.4173 58.3 179.6 109.7 PDB
g+ t Nt 0.0825 57.1 177.2 182.8 PDB
g+ g- Og+ 0.0001 63.6 259.3 259.6 PDB
g+ g- Ng- 0.0073 59.5 274.4 307.4 PDB
g+ g- Ot 0.0065 58.0 274.4 358.3 PDB
g+ g- Ng+ 0.0371 57.4 267.8 72.6 PDB
g+ g- Og- 0.0258 56.7 275.3 102.1 PDB
g+ g- Nt 0.0000 51.5 272.7 158.0 PDB
t g+ Og+ 0.4549 186.6 61.7 249.1 PDB
t g+ Ng- 0.2020 184.3 71.4 288.5 PDB
t g+ Ot 0.1194 189.3 69.9 11.3 PDB
t g+ Ng+ 0.6489 187.2 65.7 59.0 PDB
t g+ Og- 0.0387 184.2 73.8 98.8 PDB
t g+ Nt 0.0087 189.3 66.9 199.5 PDB
t t Og+ 1.4503 188.6 173.2 248.5 PDB
t t Ng- 1.7428 190.1 179.7 294.8 PDB
t t Ot 1.1017 190.7 178.5 2.0 PDB
t t Ng+ 2.0855 188.9 177.9 63.3 PDB
t t Og- 1.4270 191.5 185.0 111.2 PDB
t t Nt 0.2593 189.8 178.8 180.0 PDB
t g- Og+ 0.0067 197.9 256.9 257.5 PDB
t g- Ng- 0.1409 202.4 281.9 305.6 PDB
t g- Ot 0.0405 199.6 277.3 348.3 PDB
t g- Ng+ 0.0575 205.2 271.7 71.9 PDB
t g- Og- 0.1046 201.2 282.1 108.4 PDB
t g- Nt 0.0007 195.5 277.2 160.4 PDB
g- g+ Og+ 0.4333 285.6 82.3 255.1 PDB
g- g+ Ng- 0.8318 294.0 96.8 293.6 PDB
g- g+ Ot 0.3395 291.6 84.9 3.5 PDB
g- g+ Ng+ 0.4471 283.3 79.3 53.2 PDB
g- g+ Og- 0.0095 278.6 93.5 99.8 PDB
g- g+ Nt 0.0015 275.3 80.3 198.9 PDB
g- t Og+ 10.8374 290.1 178.2 249.3 PDB
g- t Ng- 17.5907 292.0 185.3 296.8 PDB
g- t Ot 10.6174 290.5 181.3 359.7 PDB
g- t Ng+ 20.1042 289.1 180.1 65.1 PDB
g- t Og- 15.3920 291.0 186.9 110.8 PDB
g- t Nt 2.2155 290.1 181.8 178.0 PDB
g- g- Og+ 0.1971 292.3 278.3 260.1 PDB
g- g- Ng- 3.8265 291.6 293.5 302.8 PDB
g- g- Ot 0.9308 287.0 288.3 349.6 PDB
g- g- Ng+ 1.2587 290.2 284.1 71.8 PDB
g- g- Og- 2.5380 292.7 296.3 109.8 PDB
g- g- Nt 0.0358 288.0 291.4 161.2 PDB
Rotamer Definitions for GLN
Angle Conformation Start Angle Stop Angle
chi1 g+ 0 120
chi1 t 120 240
chi1 g- 240 0
chi2 g+ 0 120
chi2 t 120 240
chi2 g- 240 0
chi3 Og+ 30 90
chi3 Ng- 90 150
chi3 Ot 150 210
chi3 Ng+ 210 270
chi3 Og- 270 330
chi3 Nt 330 30
<%--
--%>