SLIRP > Browse Rotamer List > Arg

Rotamer Library for ARG
Conformation Prob (%) Average Angles PDB
Chi1 Chi2 Chi3 Chi4 Chi1 Chi2 Chi3 Chi4
g+ g+ g+ g+ 0.0034 62.7 99.1 63.8 80.4 PDB
g+ g+ g+ t 0.0531 46.0 81.0 70.4 207.1 PDB
g+ g+ g+ g- 0.0188 20.8 72.1 73.6 251.3 PDB
g+ g+ t g+ 0.0152 59.9 94.5 182.9 88.5 PDB
g+ g+ t t 0.1406 60.4 88.0 174.3 183.4 PDB
g+ g+ t g- 0.0358 61.7 102.9 193.4 280.4 PDB
g+ g+ g- g+ 0.0001 52.9 116.8 275.8 111.7 PDB
g+ g+ g- t 0.0058 50.0 101.5 282.8 182.7 PDB
g+ g+ g- g- 0.0007 57.8 111.2 281.2 273.1 PDB
g+ t g+ g+ 0.3802 53.2 176.6 61.3 83.5 PDB
g+ t g+ t 1.2466 56.1 175.5 68.2 185.9 PDB
g+ t g+ g- 0.1177 56.1 175.5 63.0 255.2 PDB
g+ t t g+ 0.8068 56.6 171.7 179.6 85.3 PDB
g+ t t t 0.9561 59.7 178.6 181.4 181.6 PDB
g+ t t g- 0.7361 57.2 175.7 183.9 274.8 PDB
g+ t g- g+ 0.1806 54.7 164.3 284.1 107.4 PDB
g+ t g- t 0.7866 59.1 179.7 292.5 175.9 PDB
g+ t g- g- 0.6018 50.8 163.9 286.2 274.9 PDB
g+ g- g+ g+ 0.0012 50.0 243.7 63.0 84.9 PDB
g+ g- g+ t 0.0000 69.4 242.2 89.6 164.2 PDB
g+ g- g+ g- 0.0000 0.0 0.0 0.0 0.0 PDB
g+ g- t g+ 0.0005 60.3 267.1 184.5 88.7 PDB
g+ g- t t 0.0052 57.9 262.7 182.9 187.3 PDB
g+ g- t g- 0.0004 56.0 248.6 190.9 262.4 PDB
g+ g- g- g+ 0.0001 49.8 251.3 293.9 112.1 PDB
g+ g- g- t 0.0130 72.6 286.8 300.3 164.8 PDB
g+ g- g- g- 0.0002 54.0 252.9 289.7 269.6 PDB
t g+ g+ g+ 0.2896 193.0 66.2 62.6 85.5 PDB
t g+ g+ t 0.6146 185.3 67.1 67.1 191.4 PDB
t g+ g+ g- 0.0627 201.9 71.2 62.4 253.0 PDB
t g+ t g+ 0.4084 185.8 69.1 182.3 86.4 PDB
t g+ t t 1.0068 183.0 64.5 175.4 177.0 PDB
t g+ t g- 0.2967 182.6 65.5 177.1 276.2 PDB
t g+ g- g+ 0.0208 193.4 79.5 261.6 106.0 PDB
t g+ g- t 0.0776 191.4 66.6 261.9 166.3 PDB
t g+ g- g- 0.2500 194.5 82.1 279.3 281.2 PDB
t t g+ g+ 1.9551 188.8 182.3 63.6 81.3 PDB
t t g+ t 3.1778 188.7 176.6 67.0 193.1 PDB
t t g+ g- 0.6964 190.1 187.8 69.2 254.5 PDB
t t t g+ 0.6542 190.7 179.2 179.2 86.0 PDB
t t t t 1.8224 188.4 176.4 178.9 179.1 PDB
t t t g- 0.9500 188.4 178.2 179.2 272.4 PDB
t t g- g+ 0.4746 194.4 180.8 296.1 101.4 PDB
t t g- t 2.2805 191.1 185.2 293.6 169.4 PDB
t t g- g- 1.1382 194.4 188.3 299.8 276.8 PDB
t g- g+ g+ 0.0599 203.2 251.9 68.1 78.9 PDB
t g- g+ t 0.0093 211.9 276.6 97.2 184.5 PDB
t g- g+ g- 0.0025 199.7 244.9 75.8 251.7 PDB
t g- t g+ 0.0581 198.2 276.7 182.4 83.8 PDB
t g- t t 0.2766 198.5 273.5 181.5 181.4 PDB
t g- t g- 0.0488 201.0 271.9 176.6 271.0 PDB
t g- g- g+ 0.0830 199.6 274.0 281.5 108.0 PDB
t g- g- t 0.4592 196.0 272.5 290.8 170.0 PDB
t g- g- g- 0.0252 190.0 261.8 295.1 278.0 PDB
g- g+ g+ g+ 0.2352 290.0 74.2 47.5 91.8 PDB
g- g+ g+ t 0.5505 273.9 76.4 66.2 190.2 PDB
g- g+ g+ g- 0.0443 310.7 105.0 68.8 255.4 PDB
g- g+ t g+ 0.1682 275.9 87.0 179.6 82.9 PDB
g- g+ t t 0.3790 275.7 80.9 177.7 181.8 PDB
g- g+ t g- 0.1304 276.3 79.2 180.8 271.8 PDB
g- g+ g- g+ 0.0013 288.9 108.7 291.2 107.5 PDB
g- g+ g- t 0.1047 264.7 76.9 268.3 173.4 PDB
g- g+ g- g- 0.0724 262.2 68.9 273.4 286.8 PDB
g- t g+ g+ 4.7016 290.5 179.8 64.6 85.5 PDB
g- t g+ t 12.2467 291.4 181.0 68.2 185.6 PDB
g- t g+ g- 0.7802 292.5 179.1 70.4 255.6 PDB
g- t t g+ 3.8367 293.3 187.5 181.1 88.1 PDB
g- t t t 12.1949 292.2 183.0 182.3 177.1 PDB
g- t t g- 3.8657 292.7 185.2 181.8 274.1 PDB
g- t g- g+ 2.2398 291.5 188.9 291.3 102.7 PDB
g- t g- t 11.8866 294.5 187.1 294.1 175.3 PDB
g- t g- g- 9.4500 292.5 191.3 297.7 272.6 PDB
g- g- g+ g+ 0.4301 290.9 279.5 80.9 80.5 PDB
g- g- g+ t 0.7007 290.3 278.2 83.5 195.1 PDB
g- g- g+ g- 0.1815 288.1 272.5 73.3 253.3 PDB
g- g- t g+ 1.4974 295.0 292.3 183.8 85.2 PDB
g- g- t t 3.6252 295.8 293.2 184.7 180.5 PDB
g- g- t g- 1.8497 291.3 290.1 186.4 273.4 PDB
g- g- g- g+ 0.3345 292.7 290.4 295.5 108.3 PDB
g- g- g- t 3.7482 293.3 293.2 296.6 169.0 PDB
g- g- g- g- 1.4389 296.6 295.3 300.3 276.1 PDB
Rotamer Definitions for ARG
Angle Conformation Start Angle Stop Angle
chi1 g+ 0 120
chi1 t 120 240
chi1 g- 240 0
chi2 g+ 0 120
chi2 t 120 240
chi2 g- 240 0
chi3 g+ 0 120
chi3 t 120 240
chi3 g- 240 0
chi4 g+ 0 120
chi4 t 120 240
chi4 g- 240 0