| Rotamer Library for TYR
|
|---|
| Conformation
| Prob (%)
| Average Angles
| PDB
|
|---|
| Chi1 | Chi2 | Chi1 | Chi2
|
|---|
| g+ | g+ | 5.1071 | 51.7 | 79.4 | PDB
| | g+ | t | 0.0650 | 64.4 | 178.9 | PDB
| | g+ | g- | 4.0790 | 62.7 | 99.0 | PDB
| | t | g+ | 31.6891 | 182.5 | 69.0 | PDB
| | t | t | 0.9161 | 185.8 | 193.5 | PDB
| | t | g- | 7.7397 | 194.1 | 99.9 | PDB
| | g- | g+ | 9.9841 | 280.6 | 77.1 | PDB
| | g- | t | 2.0824 | 293.1 | 167.3 | PDB
| | g- | g- | 38.3373 | 295.3 | 110.8 | PDB
| |
| Rotamer Definitions for TYR
|
|---|
| Angle | Conformation | Start Angle | Stop Angle
|
|---|
| chi1 | g+ | 0 | 120
| | chi1 | t | 120 | 240
| | chi1 | g- | 240 | 0
| | chi2 | g+ | 30 | 90
| | chi2 | g- | 90 | 150
| | chi2 | t | 150 | 210
| | chi2 | g+ | 210 | 270
| | chi2 | g- | 270 | 330
| | chi2 | t | 330 | 30
| |