| Rotamer Library for TRP
|
|---|
| Conformation
| Prob (%)
| Average Angles
| PDB
|
|---|
| Chi1 | Chi2 | Chi1 | Chi2
|
|---|
| g+ | g+ | 7.8281 | 53.6 | 272.6 | PDB
| | g+ | t | 0.3717 | 52.8 | 380.5 | PDB
| | g+ | g- | 4.4584 | 49.3 | 83.7 | PDB
| | t | g+ | 13.8124 | 181.8 | 259.2 | PDB
| | t | t | 11.1956 | 186.2 | 386.7 | PDB
| | t | g- | 11.6388 | 186.3 | 78.7 | PDB
| | g- | g+ | 5.9917 | 293.4 | 279.5 | PDB
| | g- | t | 16.4889 | 291.4 | 348.1 | PDB
| | g- | g- | 28.2145 | 294.7 | 98.5 | PDB
| |
| Rotamer Definitions for TRP
|
|---|
| Angle | Conformation | Start Angle | Stop Angle
|
|---|
| chi1 | g+ | 0 | 120
| | chi1 | t | 120 | 240
| | chi1 | g- | 240 | 0
| | chi2 | g- | 60 | 180
| | chi2 | g+ | 180 | 300
| | chi2 | t | 300 | 60
| |