| Rotamer Library for ASP
|
|---|
| Conformation
| Prob (%)
| Average Angles
| PDB
|
|---|
| Chi1 | Chi2 | Chi1 | Chi2
|
|---|
| g+ | g+ | 2.2512 | 61.6 | 70.8 | PDB
| | g+ | t | 0.4607 | 63.6 | 176.0 | PDB
| | g+ | g- | 3.2774 | 74.0 | 110.5 | PDB
| | t | g+ | 62.8026 | 182.2 | 62.3 | PDB
| | t | t | 7.8928 | 188.0 | 188.8 | PDB
| | t | g- | 12.9803 | 194.2 | 107.4 | PDB
| | g- | g+ | 2.5229 | 276.6 | 69.0 | PDB
| | g- | t | 1.6639 | 282.4 | 174.3 | PDB
| | g- | g- | 6.1482 | 285.5 | 115.3 | PDB
| |
| Rotamer Definitions for ASP
|
|---|
| Angle | Conformation | Start Angle | Stop Angle
|
|---|
| chi1 | g+ | 0 | 120
| | chi1 | t | 120 | 240
| | chi1 | g- | 240 | 0
| | chi2 | g+ | 30 | 90
| | chi2 | g- | 90 | 150
| | chi2 | t | 150 | 210
| | chi2 | g+ | 210 | 270
| | chi2 | g- | 270 | 330
| | chi2 | t | 330 | 30
| |