| Rotamer Library for ASN
|
|---|
| Conformation
| Prob (%)
| Average Angles
| PDB
|
|---|
| Chi1 | Chi2 | Chi1 | Chi2
|
|---|
| g+ | Ng+ | 0.1907 | 51.2 | 260.3 | PDB
| | g+ | Og- | 1.3240 | 70.8 | 299.2 | PDB
| | g+ | Nt | 0.9132 | 65.8 | 361.6 | PDB
| | g+ | Og+ | 2.6070 | 59.2 | 62.6 | PDB
| | g+ | Ng- | 0.2755 | 68.6 | 96.8 | PDB
| | g+ | Ot | 0.0001 | 60.4 | 188.2 | PDB
| | t | Ng+ | 25.7248 | 180.1 | 253.1 | PDB
| | t | Og- | 21.3476 | 188.4 | 288.1 | PDB
| | t | Nt | 11.1287 | 187.4 | 366.7 | PDB
| | t | Og+ | 23.5609 | 179.0 | 53.2 | PDB
| | t | Ng- | 0.9352 | 196.3 | 101.8 | PDB
| | t | Ot | 0.1489 | 185.3 | 195.8 | PDB
| | g- | Ng+ | 0.5359 | 275.1 | 255.4 | PDB
| | g- | Og- | 5.3033 | 292.4 | 301.5 | PDB
| | g- | Nt | 2.2869 | 289.3 | 352.0 | PDB
| | g- | Og+ | 1.7839 | 285.3 | 66.4 | PDB
| | g- | Ng- | 1.8717 | 295.1 | 107.5 | PDB
| | g- | Ot | 0.0617 | 286.3 | 175.0 | PDB
| |
| Rotamer Definitions for ASN
|
|---|
| Angle | Conformation | Start Angle | Stop Angle
|
|---|
| chi1 | g+ | 0 | 120
| | chi1 | t | 120 | 240
| | chi1 | g- | 240 | 0
| | chi2 | Og+ | 30 | 90
| | chi2 | Ng- | 90 | 150
| | chi2 | Ot | 150 | 210
| | chi2 | Ng+ | 210 | 270
| | chi2 | Og- | 270 | 330
| | chi2 | Nt | 330 | 30
| |